2026 Membership Rates
| With Tax | ||
| Family Stock | $2,320.00 | $2,491.10 |
| Family Non-Stock | $2,485.00 | $2,668.27 |
| Single Stock | $1,775.00 | $1,905.90 |
| Single Non-Stock | $1,915.00 | $2,056.23 |
| Under 30 Family | $1,115.00 | $1,197.23 |
| Under 30 Single | $825.00 | $885.84 |
| Under 39 Family | $1,590.00 | $1,707.26 |
| Under 39 Single | $1,200.00 | $1,288.50 |
| 1st Year Family | $2,030.00 | $2,179.71 |
| 1st Year Single | $1,540.00 | $1,653.57 |
| Family Twilight** | $1,265.00 | $1,358.29 |
| Single Twilight** | $1,030.00 | $1,105.96 |
| High School Student | $320.00 | $343.60 |
| College Student | $435.00 | $467.08 |
| Corporate Membership | $4,380.00 | $4,703.02 |
| Golf Cart Storage Stock | $670.00 | Non-Taxable |
| Golf Cart Storage Non-Stock | $740.00 | Non-Taxable |
| Golf Cart On Course Members | $450.00 | Non-Taxable |
| Electric Fee | $70.00 | Non-Taxable |
| Private Golf Carts GPS | $499 install; $216 for the year | |
| Ghin Handicap | $46.00 | Non-Taxable |
| Club Storage Outside Double | $105.00 | Non-Taxable |
| Club Storage Outside Large | $90.00 | Non-Taxable |
| Club Storage Outside Single | $70.00 | Non-Taxable |
(All memberships are from 1/1/26 thru 10/31/26)
* Family includes children of the family through age 18 who are full-time high school students.
**Twilight members are not eligible for club tournaments and play is restricted to twilight times (3:00pm- Dark) only, 7 days a week.
****All membership fees include driving range fees****
Any question please don’t hesitate to either call or email.
Phone: 218-732-4832
Email: HCC@UNITELC.COM


