2025 Membership Rates
| With Tax | ||
| Family Stock | $2205.50 | $2,368.16 |
| Family Non-Stock | $2365.00 | $2,539.42 |
| Single Stock | $1688.50 | $1,813.03 |
| Single Non-Stock | $1820.50 | $1,954.76 |
| Under 30 Family | $1061.50 | $1,139.79 |
| Under 30 Single | $781.00 | $838.60 |
| Under 39 Family | $1512.50 | $1,624.05 |
| Under 39 Single | $1138.50 | $1,222.46 |
| 1st Year Family | $1930.50 | $2,072.87 |
| 1st Year Single | $1463.00 | $1,570.90 |
| Family Twilight** | $1204.50 | $1,293.33 |
| Single Twilight** | $979.00 | $1,051.20 |
| High School Student | $302.50 | $324.81 |
| College Student | $412.50 | $442.92 |
| Corporate Membership | $4169.00 | $4,476.46 |
| Golf Cart Storage Stock | $635.00 | Non-Taxable |
| Golf Cart Storage Non-Stock | $704.00 | Non-Taxable |
| Electric Fee | $66.00 | Non-Taxable |
| Ghin Handicap | $44.00 | Non-Taxable |
| Club Storage Outside Double | $100.00 | Non-Taxable |
| Club Storage Outside Large | $85.00 | Non-Taxable |
| Club Storage Outside Single | $66.00 | Non-Taxable |
| Club Storage Locker Room | $66.00 | Non-Taxable |
(All memberships are from 1/1/25 thru 10/31/25)
* Family includes children of the family through age 18 who are full
time high school students.
**Twilight members are not eligible for club tournaments and play
is restricted to twilight times (3:00pm- Dark) only, 7 days a week.
****All membership fees include driving range fees****
Any question please don’t hesitate to either call or email.
Phone: 218-732-4832
Email: HCC@UNITELC.COM


